Cotação em tempo real
Símbolo | Alerta | Bid | Ask | Spread (Pips) | Hora (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0492 | 1.0493 | 0.9 | 14:47:29 | |
GBPUSD | 1.2711 | 1.2713 | 1.3 | 14:47:29 | |
USDJPY | 153.71 | 153.73 | 2.3 | 14:47:29 | |
USDCHF | 0.8940 | 0.8942 | 1.4 | 14:47:29 | |
AUDUSD | 0.6320 | 0.6322 | 1.5 | 14:47:29 | |
NZDUSD | 0.5733 | 0.5734 | 1.9 | 14:47:29 | |
USDCAD | 1.4317 | 1.4318 | 1.9 | 14:47:29 | |
EURGBP | 0.8254 | 0.8255 | 1.7 | 14:47:29 | |
EURJPY | 161.28 | 161.30 | 2.0 | 14:47:29 | |
EURCHF | 0.9381 | 0.9383 | 2.1 | 14:47:29 | |
EURAUD | 1.6600 | 1.6602 | 2.4 | 14:47:29 | |
EURNZD | 1.8299 | 1.8303 | 3.1 | 14:47:29 | |
EURCAD | 1.5022 | 1.5024 | 2.2 | 14:47:29 | |
GBPJPY | 195.40 | 195.43 | 2.3 | 14:47:29 | |
GBPCHF | 1.1365 | 1.1367 | 1.7 | 14:47:29 | |
GBPAUD | 2.0110 | 2.0113 | 2.6 | 14:47:29 | |
GBPNZD | 2.2170 | 2.2173 | 2.7 | 14:47:29 | |
GBPCAD | 1.8199 | 1.8201 | 2.1 | 14:47:29 | |
CHFJPY | 171.92 | 171.95 | 2.5 | 14:47:29 | |
AUDJPY | 97.15 | 97.18 | 2.1 | 14:47:29 | |
AUDCHF | 0.5651 | 0.5652 | 1.5 | 14:47:29 | |
AUDNZD | 1.1023 | 1.1025 | 2.1 | 14:47:29 | |
AUDCAD | 0.9048 | 0.9051 | 2.7 | 14:47:29 | |
NZDJPY | 88.13 | 88.15 | 2.0 | 14:47:29 | |
NZDCHF | 0.5125 | 0.5127 | 1.6 | 14:47:29 | |
NZDCAD | 0.8207 | 0.8210 | 2.8 | 14:47:29 | |
CADJPY | 107.36 | 107.39 | 2.6 | 14:47:29 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 14:47:29 | |
XAGUSD | 30.37 | 30.40 | 2.8 | 14:47:29 | |
XAUUSD | 2,644.9 | 2,645.2 | 3.0 | 14:47:29 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 14:47:29 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 14:47:29 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 14:47:29 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 14:47:29 | |
AUS200 | 8,344 | 8,349 | 5.9 | 14:47:29 | |
UK100 | 8,212 | 8,215 | 3.0 | 14:47:29 | |
FRA40 | 7,389 | 7,393 | 4.3 | 14:47:29 | |
GER40 | 20,323 | 20,327 | 3.9 | 14:47:29 | |
GER40.Daily | 20,324 | 20,327 | 3.7 | 14:47:29 | |
ESP35 | 11,627 | 11,646 | 19.4 | 14:47:29 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 14:47:29 | |
US30 | 43,772 | 43,778 | 5.3 | 14:47:29 | |
US30.Daily | 43,773 | 43,778 | 5.1 | 14:47:29 | |
ADS.XE | 242.68 | 242.92 | 24.0 | 14:47:29 | |
AI.EPA | 158.8 | 159.0 | 2.1 | 14:47:29 | |
ALV.XE | 298.0 | 298.3 | 2.2 | 14:47:29 | |
BEI.XE | 123.21 | 123.49 | 28.6 | 14:47:29 | |
BMW.XE | 78.37 | 78.59 | 22.6 | 14:47:29 | |
ITX.BM | 50.19 | 50.39 | 20.6 | 14:47:29 | |
MBG.XE | 54.1 | 54.3 | 2.1 | 14:47:29 | |
MC.EPA | 634.2 | 634.3 | 1.6 | 14:47:29 | |
MRK.XE | 139.971 | 140.129 | 157.5 | 14:47:29 | |
NAS100 | 22,151 | 22,154 | 3.2 | 14:47:29 | |
OR.EPA | 342.6 | 342.8 | 1.7 | 14:47:29 | |
SAN.BM | 4.431 | 4.617 | 185.7 | 14:47:29 | |
SIE.XE | 194.81 | 195.01 | 20.6 | 14:47:29 | |
VNA.XE | 29.74 | 29.93 | 19.6 | 14:47:29 | |
AIR.EPA | 159.3 | 159.5 | 2.1 | 14:47:29 | |
AZN.LSE | 103.5 | 103.7 | 1.8 | 14:47:29 | |
BBVA.BM | 9.505 | 9.693 | 187.2 | 14:47:29 | |
BNP.EPA | 58.77 | 58.96 | 19.6 | 14:47:29 | |
CABK.BM | 5.073 | 5.261 | 187.2 | 14:47:29 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 14:47:29 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 14:47:29 | |
ENI.MIL | 12.83 | 13.02 | 19.0 | 14:47:29 | |
ISP.MIL | 3.790 | 3.976 | 186.2 | 14:47:29 | |
RMS.EPA | 2,306.38 | 2,306.62 | 24.0 | 14:47:29 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 14:47:29 | |
UCG.MIL | 38.74 | 38.94 | 19.6 | 14:47:29 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 14:47:29 | |
VOW3.XE | 87.42 | 87.60 | 18.8 | 14:47:29 | |
ASML.EAS | 713.48 | 713.72 | 24.0 | 14:47:29 | |
BARC.LSE | 2.587 | 2.745 | 158.5 | 14:47:29 | |
BATS.LSE | 29.26 | 29.43 | 16.8 | 14:47:29 | |
BAYN.FWB | 19.2 | 19.4 | 2.0 | 14:47:29 | |
ENEL.MIL | 6.802 | 6.990 | 187.2 | 14:47:29 | |
HEIA.EAS | 69.90 | 70.06 | 15.8 | 14:47:29 | |
HSBA.LSE | 7.583 | 7.742 | 158.5 | 14:47:29 | |
LSEG.LSE | 114.9 | 115.1 | 2.1 | 14:47:29 | |
RACE.MIL | 414.2 | 414.5 | 3.0 | 14:47:29 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 14:47:29 | |
STLA.MIL | 12.67 | 12.86 | 19.0 | 14:47:29 | |
ULVR.LSE | 46.17 | 46.34 | 16.8 | 14:47:29 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 14:47:29 | |
NOKIA.OMXH | 4.204 | 4.391 | 187.2 | 14:47:29 | |
NAS100.Daily | 22,151 | 22,154 | 2.8 | 14:47:29 | |
SPX500 | 6,093 | 6,094 | 1.7 | 14:47:29 | |
SPX500.Daily | 6,093 | 6,094 | 1.5 | 14:47:29 | |
ADAUSD | 1.035 | 1.038 | 3.3 | 14:47:29 | |
APTUSD | 12.740 | 12.850 | 109.4 | 14:47:29 | |
ARBUSD | 0.925 | 0.931 | 6.1 | 14:47:29 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:47:29 | |
BCHUSD | 522.9 | 525.3 | 24.4 | 14:47:29 | |
BNBUSD | 716.5 | 717.8 | 12.9 | 14:47:29 | |
BTCUSD | 105,032 | 105,054 | 2.2 | 14:47:29 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 14:47:29 | |
ETCUSD | 31.64 | 31.70 | 6.5 | 14:47:29 | |
ETHUSD | 3,868 | 3,870 | 1.6 | 14:47:29 | |
EURMXN | 21.135 | 21.141 | 5.5 | 14:47:29 | |
EURZAR | 18.9411 | 18.9481 | 70.0 | 14:47:29 | |
FETUSD | 1.570 | 1.583 | 12.9 | 14:47:29 | |
FILUSD | 6.01 | 6.15 | 14.0 | 14:47:29 | |
FTMUSD | 1.282 | 1.291 | 8.7 | 14:47:29 | |
GBPMXN | 25.602 | 25.615 | 12.4 | 14:47:29 | |
GBPZAR | 22.9469 | 22.9559 | 90.0 | 14:47:29 | |
GRTUSD | 0.250 | 0.252 | 2.7 | 14:47:29 | |
ICPUSD | 11.89 | 12.05 | 16.3 | 14:47:29 | |
JPN225 | 39,382 | 39,413 | 3.1 | 14:47:29 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 14:47:29 | |
LTCUSD | 117.7 | 118.1 | 3.8 | 14:47:29 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 14:47:29 | |
SUIUSD | 4.528 | 4.539 | 11.1 | 14:47:29 | |
TRXUSD | 0.2716 | 0.2719 | 2.7 | 14:47:29 | |
UNIUSD | 15.92 | 15.98 | 5.4 | 14:47:29 | |
USDMXN | 20.144 | 20.147 | 3.4 | 14:47:29 | |
USDZAR | 18.0517 | 18.0582 | 65.0 | 14:47:29 | |
XNGUSD | 3.10 | 3.14 | 3.8 | 14:47:29 | |
XRPUSD | 2.5560 | 2.5588 | 28.8 | 14:47:29 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 14:47:29 | |
ZECUSD | 54.3 | 54.7 | 3.5 | 14:47:29 | |
AAVEUSD | 372.2 | 372.9 | 7.0 | 14:47:29 | |
ALGOUSD | 0.400 | 0.406 | 6.4 | 14:47:29 | |
ATOMUSD | 8.50 | 8.59 | 9.0 | 14:47:29 | |
AVAXUSD | 46.48 | 46.69 | 20.7 | 14:47:29 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 14:47:29 | |
DOGEUSD | 0.3857 | 0.3862 | 4.9 | 14:47:29 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 14:47:29 | |
LINKUSD | 27.25 | 27.33 | 8.0 | 14:47:29 | |
MANAUSD | 0.555 | 0.571 | 15.8 | 14:47:29 | |
NEARUSD | 6.17 | 6.28 | 10.4 | 14:47:29 | |
BCHUSD.Daily | 523.0 | 525.2 | 22.4 | 14:47:29 | |
BTCUSD.Daily | 105,032.6 | 105,052.6 | 200.0 | 14:47:29 | |
ETHUSD.Daily | 3,868.4 | 3,869.8 | 14.5 | 14:47:29 | |
JPN225.Daily | 39,386 | 39,409 | 2.3 | 14:47:29 | |
LTCUSD.Daily | 117.7 | 118.1 | 3.5 | 14:47:29 | |
SOLUSD.Daily | 217.2 | 217.5 | 2.6 | 14:47:29 | |
XRPUSD.Daily | 2.5584 | 2.5591 | 6.5 | 14:47:29 | |
LINKUSD.Daily | 27.25 | 27.32 | 7.3 | 14:47:29 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• para pares de moedas de 5 dígitos por 4 casas decimais (0,0001)
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).