Cotação em tempo real
Símbolo | Alerta | Bid | Ask | Spread (Pips) | Hora (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 17:53:28 | |
GBPUSD | 1.2690 | 1.2692 | 1.3 | 17:53:28 | |
USDJPY | 154.02 | 154.04 | 2.3 | 17:53:28 | |
USDCHF | 0.8933 | 0.8935 | 1.4 | 17:53:28 | |
AUDUSD | 0.6307 | 0.6309 | 1.5 | 17:53:28 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:53:28 | |
USDCAD | 1.4325 | 1.4327 | 1.9 | 17:53:28 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 17:53:28 | |
EURJPY | 161.29 | 161.31 | 1.8 | 17:53:28 | |
EURCHF | 0.9355 | 0.9357 | 2.3 | 17:53:28 | |
EURAUD | 1.6601 | 1.6603 | 2.4 | 17:53:28 | |
EURNZD | 1.8304 | 1.8307 | 3.7 | 17:53:28 | |
EURCAD | 1.5001 | 1.5004 | 2.3 | 17:53:28 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 17:53:28 | |
GBPCHF | 1.1337 | 1.1339 | 1.9 | 17:53:28 | |
GBPAUD | 2.0117 | 2.0120 | 2.4 | 17:53:28 | |
GBPNZD | 2.2182 | 2.2184 | 2.6 | 17:53:28 | |
GBPCAD | 1.8179 | 1.8181 | 2.0 | 17:53:28 | |
CHFJPY | 172.40 | 172.42 | 2.3 | 17:53:28 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:53:28 | |
AUDCHF | 0.5635 | 0.5636 | 1.5 | 17:53:28 | |
AUDNZD | 1.1025 | 1.1028 | 2.5 | 17:53:28 | |
AUDCAD | 0.9036 | 0.9038 | 2.7 | 17:53:28 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:53:28 | |
NZDCHF | 0.5110 | 0.5112 | 1.6 | 17:53:28 | |
NZDCAD | 0.8194 | 0.8197 | 3.6 | 17:53:28 | |
CADJPY | 107.50 | 107.53 | 2.6 | 17:53:28 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:53:28 | |
XAGUSD | 30.23 | 30.26 | 3.0 | 17:53:28 | |
XAUUSD | 2,636.7 | 2,637.0 | 3.0 | 17:53:28 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:53:28 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:53:28 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:53:28 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 17:53:28 | |
AUS200 | 8,344 | 8,349 | 5.3 | 17:53:28 | |
UK100 | 8,210 | 8,213 | 3.0 | 17:53:28 | |
FRA40 | 7,402 | 7,406 | 4.3 | 17:53:28 | |
GER40 | 20,314 | 20,318 | 3.9 | 17:53:28 | |
GER40.Daily | 20,314 | 20,318 | 3.7 | 17:53:28 | |
ESP35 | 11,650 | 11,669 | 19.9 | 17:53:28 | |
EUSTX50 | 4,978 | 4,982 | 3.9 | 17:53:28 | |
US30 | 43,873 | 43,879 | 5.3 | 17:53:28 | |
US30.Daily | 43,874 | 43,879 | 5.1 | 17:53:28 | |
ADS.XE | 241.73 | 241.97 | 24.0 | 17:53:28 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 17:53:28 | |
ALV.XE | 298.6 | 298.9 | 2.2 | 17:53:28 | |
BMW.XE | 78.21 | 78.43 | 22.6 | 17:53:28 | |
ITX.BM | 50.39 | 50.59 | 20.6 | 17:53:28 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:53:28 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 17:53:28 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 17:53:28 | |
MC.EPA | 637.5 | 637.6 | 1.6 | 17:53:28 | |
MRK.XE | 139.996 | 140.154 | 157.5 | 17:53:28 | |
NAS100 | 22,116 | 22,119 | 3.2 | 17:53:28 | |
OR.EPA | 343.1 | 343.3 | 1.7 | 17:53:28 | |
SAN.BM | 4.443 | 4.630 | 186.2 | 17:53:28 | |
SIE.XE | 194.39 | 194.59 | 20.6 | 17:53:28 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:53:28 | |
V.NYSE | 320.6 | 320.9 | 3.0 | 17:53:28 | |
VNA.XE | 29.71 | 29.90 | 19.6 | 17:53:28 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 17:53:28 | |
AMD.NAS | 124.9 | 125.1 | 2.1 | 17:53:28 | |
AZN.LSE | 103.5 | 103.7 | 1.8 | 17:53:28 | |
BA.NYSE | 175.8 | 176.1 | 3.4 | 17:53:28 | |
BBVA.BM | 9.513 | 9.703 | 189.2 | 17:53:28 | |
BNP.EPA | 58.62 | 58.81 | 19.6 | 17:53:28 | |
BX.NYSE | 182.6 | 182.9 | 3.0 | 17:53:28 | |
CABK.BM | 5.095 | 5.285 | 189.2 | 17:53:28 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:53:28 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:53:28 | |
ENI.MIL | 12.79 | 12.98 | 18.8 | 17:53:28 | |
GE.NYSE | 165.9 | 166.2 | 2.9 | 17:53:28 | |
GS.NYSE | 578.1 | 578.6 | 4.8 | 17:53:28 | |
HD.NYSE | 409.5 | 409.9 | 4.3 | 17:53:28 | |
HON.NAS | 232.3 | 232.5 | 2.6 | 17:53:28 | |
ISP.MIL | 3.820 | 4.006 | 185.7 | 17:53:28 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:53:28 | |
MA.NYSE | 534.4 | 534.9 | 5.7 | 17:53:28 | |
MS.NYSE | 127.8 | 128.1 | 2.7 | 17:53:28 | |
PEP.NAS | 154.8 | 155.0 | 2.5 | 17:53:28 | |
PG.NYSE | 170.0 | 170.2 | 2.5 | 17:53:28 | |
PM.NYSE | 125.6 | 125.9 | 2.5 | 17:53:28 | |
RMS.EPA | 2,312.38 | 2,312.62 | 24.0 | 17:53:28 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:53:28 | |
TXN.NAS | 190.8 | 191.1 | 3.0 | 17:53:28 | |
UCG.MIL | 38.86 | 39.05 | 19.1 | 17:53:28 | |
VOD.LSE | 0.594 | 0.752 | 157.7 | 17:53:28 | |
VOW3.XE | 87.38 | 87.58 | 20.8 | 17:53:28 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:53:28 | |
ABNB.NAS | 131.9 | 132.1 | 2.6 | 17:53:28 | |
ABT.NYSE | 113.8 | 114.0 | 2.1 | 17:53:28 | |
ACN.NYSE | 356.5 | 357.0 | 4.8 | 17:53:28 | |
ADBE.NAS | 452.5 | 453.3 | 7.9 | 17:53:28 | |
AMZN.NAS | 231.1 | 231.3 | 2.2 | 17:53:28 | |
ASML.EAS | 720.76 | 720.94 | 17.5 | 17:53:28 | |
AVGO.NAS | 233.9 | 234.2 | 3.2 | 17:53:28 | |
AXP.NYSE | 302.8 | 303.1 | 3.0 | 17:53:28 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:53:28 | |
BARC.LSE | 2.593 | 2.752 | 158.5 | 17:53:28 | |
BATS.LSE | 29.41 | 29.58 | 16.8 | 17:53:28 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:53:28 | |
BKNG.NAS | 5,124.9 | 5,135.4 | 104.6 | 17:53:28 | |
BLK.NYSE | 1,052.5 | 1,054.7 | 22.2 | 17:53:28 | |
BMY.NYSE | 58.4 | 58.6 | 2.1 | 17:53:28 | |
CAT.NYSE | 378.9 | 379.2 | 3.4 | 17:53:28 | |
COP.NYSE | 97.9 | 98.1 | 2.4 | 17:53:28 | |
COST.NAS | 981.1 | 981.9 | 8.0 | 17:53:28 | |
CRM.NYSE | 350.5 | 350.8 | 3.0 | 17:53:28 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:53:28 | |
CVS.NYSE | 46.1 | 46.4 | 2.1 | 17:53:28 | |
CVX.NYSE | 147.1 | 147.3 | 2.4 | 17:53:28 | |
DHR.NYSE | 231.2 | 231.6 | 4.3 | 17:53:28 | |
DIS.NYSE | 115.4 | 115.6 | 2.4 | 17:53:28 | |
ENEL.MIL | 6.828 | 7.015 | 186.2 | 17:53:28 | |
HEIA.EAS | 69.56 | 69.72 | 15.8 | 17:53:28 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 17:53:28 | |
HSBA.LSE | 7.607 | 7.766 | 158.5 | 17:53:28 | |
IBM.NYSE | 227.0 | 227.3 | 3.3 | 17:53:28 | |
INTC.NAS | 20.2 | 20.4 | 2.1 | 17:53:28 | |
INTU.NAS | 668.0 | 668.3 | 3.0 | 17:53:28 | |
ISRG.NAS | 546.6 | 547.0 | 3.4 | 17:53:28 | |
JNJ.NYSE | 146.3 | 146.5 | 2.5 | 17:53:28 | |
JPM.NYSE | 238.1 | 238.4 | 3.2 | 17:53:28 | |
LIN.NYSE | 430.3 | 430.6 | 3.2 | 17:53:28 | |
LLY.NYSE | 776.6 | 777.3 | 7.8 | 17:53:28 | |
LMT.NYSE | 487.7 | 488.6 | 9.3 | 17:53:28 | |
LSEG.LSE | 114.8 | 115.0 | 2.6 | 17:53:28 | |
MCD.NYSE | 298.6 | 298.9 | 3.3 | 17:53:28 | |
MDLZ.NAS | 60.9 | 61.1 | 2.2 | 17:53:28 | |
META.NAS | 624.5 | 624.8 | 3.0 | 17:53:28 | |
MMM.NYSE | 128.4 | 128.6 | 2.6 | 17:53:28 | |
MRK.NYSE | 100.5 | 100.7 | 2.3 | 17:53:28 | |
MSFT.NAS | 451.2 | 451.4 | 2.9 | 17:53:28 | |
NEE.NYSE | 71.9 | 72.1 | 2.1 | 17:53:28 | |
NFLX.NAS | 918.2 | 918.6 | 3.9 | 17:53:28 | |
NKE.NYSE | 78.5 | 78.7 | 2.3 | 17:53:28 | |
NOW.NYSE | 1,102.9 | 1,103.4 | 5.0 | 17:53:28 | |
NVDA.NAS | 135.6 | 135.8 | 1.7 | 17:53:28 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:53:28 | |
PYPL.NAS | 90.3 | 90.5 | 2.3 | 17:53:28 | |
QCOM.NAS | 160.0 | 160.2 | 2.8 | 17:53:28 | |
RACE.MIL | 416.4 | 416.7 | 3.0 | 17:53:28 | |
RTX.NYSE | 116.8 | 117.0 | 2.2 | 17:53:28 | |
SAP.NYSE | 252.5 | 252.8 | 3.0 | 17:53:28 | |
SBUX.NAS | 91.6 | 91.9 | 2.3 | 17:53:28 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:53:28 | |
STLA.MIL | 12.65 | 12.84 | 19.0 | 17:53:28 | |
TMO.NYSE | 526.2 | 527.6 | 13.5 | 17:53:28 | |
TMUS.NAS | 222.3 | 222.6 | 3.0 | 17:53:28 | |
TSLA.NAS | 476.7 | 477.1 | 3.6 | 17:53:28 | |
ULVR.LSE | 46.17 | 46.34 | 16.8 | 17:53:28 | |
UNH.NYSE | 500.9 | 501.5 | 5.7 | 17:53:28 | |
UNP.NYSE | 229.0 | 229.3 | 3.0 | 17:53:28 | |
UPS.NYSE | 126.1 | 126.4 | 2.8 | 17:53:28 | |
WFC.NYSE | 70.8 | 71.0 | 2.1 | 17:53:28 | |
WMT.NYSE | 95.8 | 96.0 | 2.1 | 17:53:28 | |
XOM.NYSE | 108.3 | 108.5 | 2.3 | 17:53:28 | |
ABBV.NYSE | 176.2 | 176.6 | 3.4 | 17:53:28 | |
AMD.Daily | 124.9 | 125.1 | 1.7 | 17:53:28 | |
BABA.NYSE | 86.4 | 86.7 | 2.1 | 17:53:28 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 17:53:28 | |
GOOGL.NAS | 195.6 | 195.9 | 2.5 | 17:53:28 | |
MMM.Daily | 128.4 | 128.6 | 2.1 | 17:53:28 | |
ORCL.NYSE | 169.9 | 170.1 | 2.5 | 17:53:28 | |
SHOP.NYSE | 118.4 | 118.7 | 2.9 | 17:53:28 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:53:28 | |
TCEHY.OTC | 51.94 | 52.15 | 21.0 | 17:53:28 | |
AMZN.Daily | 231.1 | 231.3 | 1.7 | 17:53:28 | |
BABA.Daily | 86.5 | 86.6 | 1.7 | 17:53:28 | |
META.Daily | 624.5 | 624.8 | 3.0 | 17:53:28 | |
MSFT.Daily | 451.2 | 451.4 | 2.4 | 17:53:28 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 17:53:28 | |
NFLX.Daily | 918.2 | 918.6 | 3.9 | 17:53:28 | |
NOKIA.OMXH | 4.197 | 4.384 | 186.7 | 17:53:28 | |
NVDA.Daily | 135.6 | 135.8 | 1.7 | 17:53:28 | |
SHOP.Daily | 118.4 | 118.6 | 2.4 | 17:53:28 | |
TSLA.Daily | 476.8 | 477.1 | 3.1 | 17:53:28 | |
GOOGL.Daily | 195.6 | 195.8 | 2.0 | 17:53:28 | |
NAS100.Daily | 22,116 | 22,119 | 2.8 | 17:53:28 | |
SPX500 | 6,095 | 6,096 | 1.8 | 17:53:28 | |
SPX500.Daily | 6,095 | 6,096 | 1.6 | 17:53:28 | |
ADAUSD | 1.020 | 1.024 | 3.3 | 17:53:28 | |
APTUSD | 12.750 | 12.860 | 109.4 | 17:53:28 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:53:28 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:53:28 | |
BCHUSD | 516.5 | 518.9 | 24.4 | 17:53:28 | |
BNBUSD | 711.9 | 713.2 | 12.8 | 17:53:28 | |
BTCUSD | 104,439 | 104,461 | 2.2 | 17:53:28 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 17:53:28 | |
ETCUSD | 31.48 | 31.54 | 6.7 | 17:53:28 | |
ETHUSD | 3,867 | 3,869 | 1.7 | 17:53:28 | |
EURMXN | 21.088 | 21.092 | 4.7 | 17:53:28 | |
EURZAR | 18.9271 | 18.9341 | 70.0 | 17:53:28 | |
FETUSD | 1.574 | 1.587 | 12.9 | 17:53:28 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:53:28 | |
FTMUSD | 1.218 | 1.227 | 9.0 | 17:53:28 | |
GBPMXN | 25.553 | 25.562 | 9.2 | 17:53:28 | |
GBPZAR | 22.9365 | 22.9455 | 90.0 | 17:53:28 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:53:28 | |
ICPUSD | 11.84 | 12.01 | 16.5 | 17:53:28 | |
JPN225 | 39,458 | 39,488 | 3.0 | 17:53:28 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:53:28 | |
LTCUSD | 116.7 | 117.0 | 3.8 | 17:53:28 | |
SOLUSD | 217.4 | 217.7 | 2.9 | 17:53:28 | |
SUIUSD | 4.556 | 4.567 | 11.1 | 17:53:28 | |
TRXUSD | 0.2722 | 0.2725 | 2.7 | 17:53:28 | |
UNIUSD | 15.62 | 15.68 | 5.4 | 17:53:28 | |
USDMXN | 20.136 | 20.141 | 5.5 | 17:53:28 | |
USDZAR | 18.0737 | 18.0802 | 65.0 | 17:53:28 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:53:28 | |
XRPUSD | 2.4718 | 2.4746 | 28.8 | 17:53:28 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:53:28 | |
ZECUSD | 53.5 | 53.9 | 3.5 | 17:53:28 | |
AAVEUSD | 369.1 | 369.8 | 7.0 | 17:53:28 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:53:28 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 17:53:28 | |
AVAXUSD | 46.19 | 46.40 | 20.7 | 17:53:28 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:53:28 | |
DOGEUSD | 0.3840 | 0.3845 | 5.1 | 17:53:28 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:53:28 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 17:53:28 | |
MANAUSD | 0.551 | 0.567 | 15.8 | 17:53:28 | |
NEARUSD | 6.09 | 6.19 | 10.4 | 17:53:28 | |
AAPL.NAS | 253.5 | 253.8 | 2.3 | 17:53:28 | |
AAPL.Daily | 253.6 | 253.7 | 1.8 | 17:53:28 | |
BCHUSD.Daily | 516.6 | 518.8 | 22.4 | 17:53:28 | |
BTCUSD.Daily | 104,439.6 | 104,459.6 | 200.0 | 17:53:28 | |
ETHUSD.Daily | 3,867.1 | 3,868.6 | 14.8 | 17:53:28 | |
JPN225.Daily | 39,462 | 39,484 | 2.2 | 17:53:28 | |
LTCUSD.Daily | 116.7 | 117.0 | 3.5 | 17:53:28 | |
SOLUSD.Daily | 217.5 | 217.7 | 2.6 | 17:53:28 | |
XRPUSD.Daily | 2.4709 | 2.4732 | 23.4 | 17:53:28 | |
LINKUSD.Daily | 27.04 | 27.11 | 7.3 | 17:53:28 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• para pares de moedas de 5 dígitos por 4 casas decimais (0,0001)
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).