Cotação em tempo real
Símbolo | Alerta | Bid | Ask | Spread (Pips) | Hora (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0473 | 0.9 | 18:12:27 | |
GBPUSD | 1.2686 | 1.2688 | 1.3 | 18:12:27 | |
USDJPY | 154.05 | 154.07 | 2.3 | 18:12:27 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 18:12:27 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:12:27 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:12:27 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:12:27 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 18:12:27 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:12:27 | |
EURCHF | 0.9354 | 0.9356 | 2.1 | 18:12:27 | |
EURAUD | 1.6613 | 1.6615 | 2.4 | 18:12:27 | |
EURNZD | 1.8313 | 1.8316 | 2.9 | 18:12:27 | |
EURCAD | 1.5000 | 1.5002 | 2.3 | 18:12:27 | |
GBPJPY | 195.44 | 195.47 | 2.3 | 18:12:27 | |
GBPCHF | 1.1332 | 1.1333 | 1.8 | 18:12:27 | |
GBPAUD | 2.0125 | 2.0127 | 2.6 | 18:12:27 | |
GBPNZD | 2.2184 | 2.2187 | 2.7 | 18:12:27 | |
GBPCAD | 1.8171 | 1.8173 | 2.1 | 18:12:27 | |
CHFJPY | 172.46 | 172.49 | 2.5 | 18:12:27 | |
AUDJPY | 97.11 | 97.13 | 2.1 | 18:12:27 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:12:27 | |
AUDNZD | 1.1022 | 1.1025 | 2.3 | 18:12:27 | |
AUDCAD | 0.9028 | 0.9031 | 2.5 | 18:12:27 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:12:27 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:12:27 | |
NZDCAD | 0.8190 | 0.8192 | 2.8 | 18:12:27 | |
CADJPY | 107.54 | 107.57 | 2.6 | 18:12:27 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 18:12:27 | |
XAGUSD | 30.20 | 30.23 | 3.1 | 18:12:27 | |
XAUUSD | 2,637.7 | 2,638.0 | 3.0 | 18:12:27 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:12:27 | |
XBRUSD.Daily | 73.8 | 73.9 | 0.8 | 18:12:27 | |
XTIUSD | 70.6 | 70.8 | 1.1 | 18:12:27 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:12:27 | |
AUS200 | 8,336 | 8,341 | 5.3 | 18:12:27 | |
UK100 | 8,206 | 8,209 | 3.0 | 18:12:27 | |
FRA40 | 7,391 | 7,395 | 4.3 | 18:12:27 | |
GER40 | 20,281 | 20,285 | 3.9 | 18:12:27 | |
GER40.Daily | 20,281 | 20,285 | 3.7 | 18:12:27 | |
ESP35 | 11,617 | 11,636 | 19.9 | 18:12:27 | |
EUSTX50 | 4,968 | 4,972 | 3.9 | 18:12:27 | |
US30 | 43,806 | 43,812 | 5.3 | 18:12:27 | |
US30.Daily | 43,807 | 43,812 | 5.1 | 18:12:27 | |
ADS.XE | 241.53 | 241.77 | 24.0 | 18:12:27 | |
AI.EPA | 158.1 | 158.3 | 2.1 | 18:12:27 | |
ALV.XE | 298.4 | 298.7 | 2.2 | 18:12:27 | |
BMW.XE | 78.05 | 78.25 | 20.6 | 18:12:27 | |
ITX.BM | 50.31 | 50.51 | 20.6 | 18:12:27 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 18:12:27 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 18:12:27 | |
MBG.XE | 53.9 | 54.1 | 2.0 | 18:12:27 | |
MC.EPA | 636.1 | 636.2 | 1.6 | 18:12:27 | |
MRK.XE | 140.221 | 140.379 | 157.5 | 18:12:27 | |
NAS100 | 22,108 | 22,111 | 3.2 | 18:12:27 | |
OR.EPA | 342.1 | 342.3 | 1.7 | 18:12:27 | |
SAN.BM | 4.422 | 4.608 | 186.2 | 18:12:27 | |
SIE.XE | 193.83 | 194.03 | 20.6 | 18:12:27 | |
T.NYSE | 22.5 | 22.7 | 2.1 | 18:12:27 | |
V.NYSE | 321.0 | 321.3 | 2.8 | 18:12:27 | |
VNA.XE | 29.69 | 29.88 | 19.6 | 18:12:27 | |
AIR.EPA | 158.9 | 159.1 | 2.1 | 18:12:27 | |
AMD.NAS | 125.9 | 126.1 | 2.2 | 18:12:27 | |
AZN.LSE | 103.5 | 103.7 | 1.8 | 18:12:27 | |
BA.NYSE | 176.3 | 176.6 | 2.8 | 18:12:27 | |
BBVA.BM | 9.479 | 9.669 | 189.2 | 18:12:27 | |
BNP.EPA | 58.52 | 58.71 | 19.6 | 18:12:27 | |
BX.NYSE | 182.1 | 182.4 | 3.0 | 18:12:27 | |
CABK.BM | 5.081 | 5.269 | 187.2 | 18:12:27 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 18:12:27 | |
DTG.FWB | 37.7 | 37.9 | 2.1 | 18:12:27 | |
ENI.MIL | 12.79 | 12.98 | 18.8 | 18:12:27 | |
GE.NYSE | 165.8 | 166.0 | 2.8 | 18:12:27 | |
GS.NYSE | 575.5 | 575.9 | 4.8 | 18:12:27 | |
HD.NYSE | 408.3 | 408.7 | 4.5 | 18:12:27 | |
HON.NAS | 232.1 | 232.5 | 3.3 | 18:12:27 | |
ISP.MIL | 3.808 | 3.994 | 185.7 | 18:12:27 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 18:12:27 | |
MA.NYSE | 535.2 | 535.8 | 5.7 | 18:12:27 | |
MS.NYSE | 127.1 | 127.3 | 2.3 | 18:12:27 | |
PEP.NAS | 154.4 | 154.6 | 2.6 | 18:12:27 | |
PG.NYSE | 169.8 | 170.0 | 2.4 | 18:12:27 | |
PM.NYSE | 125.2 | 125.4 | 2.4 | 18:12:27 | |
RMS.EPA | 2,308.88 | 2,309.12 | 24.0 | 18:12:27 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 18:12:27 | |
TXN.NAS | 191.4 | 191.7 | 3.0 | 18:12:27 | |
UCG.MIL | 38.71 | 38.90 | 19.1 | 18:12:27 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 18:12:27 | |
VOW3.XE | 87.63 | 87.85 | 22.0 | 18:12:27 | |
VZ.NYSE | 40.6 | 40.8 | 2.1 | 18:12:27 | |
ABNB.NAS | 131.2 | 131.5 | 2.4 | 18:12:27 | |
ABT.NYSE | 113.8 | 114.0 | 2.1 | 18:12:27 | |
ACN.NYSE | 356.2 | 356.6 | 4.2 | 18:12:27 | |
ADBE.NAS | 452.2 | 452.8 | 5.4 | 18:12:27 | |
AMZN.NAS | 230.3 | 230.6 | 2.5 | 18:12:27 | |
ASML.EAS | 719.56 | 719.74 | 17.5 | 18:12:27 | |
AVGO.NAS | 233.6 | 234.0 | 3.2 | 18:12:27 | |
AXP.NYSE | 302.0 | 302.3 | 3.0 | 18:12:27 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 18:12:27 | |
BARC.LSE | 2.587 | 2.746 | 158.5 | 18:12:27 | |
BATS.LSE | 29.36 | 29.54 | 17.8 | 18:12:27 | |
BAYN.FWB | 19.1 | 19.2 | 1.9 | 18:12:27 | |
BKNG.NAS | 5,115.1 | 5,125.6 | 104.6 | 18:12:27 | |
BLK.NYSE | 1,051.2 | 1,053.4 | 22.2 | 18:12:27 | |
BMY.NYSE | 57.9 | 58.2 | 2.1 | 18:12:27 | |
CAT.NYSE | 378.7 | 379.1 | 3.4 | 18:12:27 | |
COP.NYSE | 98.1 | 98.3 | 2.7 | 18:12:27 | |
COST.NAS | 980.0 | 980.9 | 9.0 | 18:12:27 | |
CRM.NYSE | 350.9 | 351.2 | 3.0 | 18:12:27 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 18:12:27 | |
CVS.NYSE | 46.1 | 46.3 | 2.2 | 18:12:27 | |
CVX.NYSE | 146.9 | 147.1 | 2.4 | 18:12:27 | |
DHR.NYSE | 231.0 | 231.4 | 3.4 | 18:12:27 | |
DIS.NYSE | 115.4 | 115.6 | 2.3 | 18:12:27 | |
ENEL.MIL | 6.812 | 6.999 | 186.2 | 18:12:27 | |
HEIA.EAS | 69.48 | 69.64 | 15.8 | 18:12:27 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 18:12:27 | |
HSBA.LSE | 7.599 | 7.759 | 159.5 | 18:12:27 | |
IBM.NYSE | 226.9 | 227.2 | 2.7 | 18:12:27 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 18:12:27 | |
INTU.NAS | 669.3 | 669.6 | 3.0 | 18:12:27 | |
ISRG.NAS | 543.7 | 544.1 | 3.4 | 18:12:27 | |
JNJ.NYSE | 146.2 | 146.5 | 2.4 | 18:12:27 | |
JPM.NYSE | 237.1 | 237.4 | 3.0 | 18:12:27 | |
LIN.NYSE | 429.4 | 429.7 | 3.2 | 18:12:27 | |
LLY.NYSE | 773.5 | 774.0 | 5.6 | 18:12:27 | |
LMT.NYSE | 486.6 | 487.4 | 7.7 | 18:12:27 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 18:12:27 | |
MCD.NYSE | 298.2 | 298.5 | 3.3 | 18:12:27 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 18:12:27 | |
META.NAS | 621.0 | 621.3 | 3.0 | 18:12:27 | |
MMM.NYSE | 127.9 | 128.2 | 3.3 | 18:12:27 | |
MRK.NYSE | 100.1 | 100.4 | 2.6 | 18:12:27 | |
MSFT.NAS | 451.7 | 452.0 | 2.6 | 18:12:27 | |
NEE.NYSE | 71.8 | 72.0 | 2.3 | 18:12:27 | |
NFLX.NAS | 917.7 | 918.1 | 3.9 | 18:12:27 | |
NKE.NYSE | 78.7 | 78.9 | 2.2 | 18:12:27 | |
NOW.NYSE | 1,103.3 | 1,103.8 | 5.0 | 18:12:27 | |
NVDA.NAS | 136.3 | 136.4 | 1.7 | 18:12:27 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:12:27 | |
PYPL.NAS | 89.9 | 90.1 | 2.3 | 18:12:27 | |
QCOM.NAS | 160.6 | 160.9 | 2.4 | 18:12:27 | |
RACE.MIL | 415.6 | 415.9 | 3.0 | 18:12:27 | |
RTX.NYSE | 117.0 | 117.2 | 2.2 | 18:12:27 | |
SAP.NYSE | 251.8 | 252.1 | 2.4 | 18:12:27 | |
SBUX.NAS | 91.5 | 91.7 | 2.2 | 18:12:27 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 18:12:27 | |
STLA.MIL | 12.64 | 12.83 | 18.8 | 18:12:27 | |
TMO.NYSE | 526.4 | 527.2 | 8.0 | 18:12:27 | |
TMUS.NAS | 221.8 | 222.1 | 2.8 | 18:12:27 | |
TSLA.NAS | 476.4 | 476.7 | 3.6 | 18:12:27 | |
ULVR.LSE | 46.08 | 46.25 | 16.8 | 18:12:27 | |
UNH.NYSE | 499.3 | 499.7 | 3.9 | 18:12:27 | |
UNP.NYSE | 228.2 | 228.5 | 2.9 | 18:12:27 | |
UPS.NYSE | 126.1 | 126.4 | 2.8 | 18:12:27 | |
WFC.NYSE | 70.4 | 70.7 | 2.1 | 18:12:27 | |
WMT.NYSE | 95.6 | 95.8 | 2.1 | 18:12:27 | |
XOM.NYSE | 108.4 | 108.6 | 2.2 | 18:12:27 | |
ABBV.NYSE | 175.3 | 175.6 | 3.2 | 18:12:27 | |
AMD.Daily | 125.9 | 126.1 | 1.7 | 18:12:27 | |
BABA.NYSE | 86.5 | 86.7 | 2.1 | 18:12:27 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 18:12:27 | |
GOOGL.NAS | 195.7 | 195.9 | 2.4 | 18:12:27 | |
MMM.Daily | 127.9 | 128.2 | 2.8 | 18:12:27 | |
ORCL.NYSE | 170.5 | 170.8 | 2.7 | 18:12:27 | |
SHOP.NYSE | 118.3 | 118.5 | 2.3 | 18:12:27 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 18:12:27 | |
TCEHY.OTC | 51.91 | 52.15 | 24.0 | 18:12:27 | |
AMZN.Daily | 230.3 | 230.5 | 2.0 | 18:12:27 | |
BABA.Daily | 86.5 | 86.7 | 1.7 | 18:12:27 | |
META.Daily | 621.0 | 621.3 | 3.0 | 18:12:27 | |
MSFT.Daily | 451.7 | 451.9 | 2.1 | 18:12:27 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 18:12:27 | |
NFLX.Daily | 917.7 | 918.1 | 3.9 | 18:12:27 | |
NOKIA.OMXH | 4.198 | 4.385 | 186.7 | 18:12:27 | |
NVDA.Daily | 136.3 | 136.4 | 1.7 | 18:12:27 | |
SHOP.Daily | 118.3 | 118.5 | 1.8 | 18:12:27 | |
TSLA.Daily | 476.4 | 476.7 | 3.1 | 18:12:27 | |
GOOGL.Daily | 195.7 | 195.9 | 1.9 | 18:12:27 | |
NAS100.Daily | 22,108 | 22,111 | 2.8 | 18:12:27 | |
SPX500 | 6,091 | 6,092 | 1.8 | 18:12:27 | |
SPX500.Daily | 6,091 | 6,092 | 1.6 | 18:12:27 | |
ADAUSD | 1.023 | 1.026 | 3.2 | 18:12:27 | |
APTUSD | 12.790 | 12.900 | 109.4 | 18:12:27 | |
ARBUSD | 0.933 | 0.939 | 6.1 | 18:12:27 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:12:27 | |
BCHUSD | 517.3 | 519.8 | 24.4 | 18:12:27 | |
BNBUSD | 713.9 | 715.2 | 12.7 | 18:12:27 | |
BTCUSD | 104,073 | 104,095 | 2.2 | 18:12:27 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 18:12:27 | |
ETCUSD | 31.55 | 31.62 | 6.7 | 18:12:27 | |
ETHUSD | 3,858 | 3,860 | 1.9 | 18:12:27 | |
EURMXN | 21.109 | 21.113 | 4.5 | 18:12:27 | |
EURZAR | 18.9267 | 18.9337 | 70.0 | 18:12:27 | |
FETUSD | 1.582 | 1.595 | 12.9 | 18:12:27 | |
FILUSD | 6.03 | 6.17 | 14.0 | 18:12:27 | |
FTMUSD | 1.218 | 1.228 | 10.3 | 18:12:27 | |
GBPMXN | 25.569 | 25.579 | 9.1 | 18:12:27 | |
GBPZAR | 22.9274 | 22.9364 | 90.0 | 18:12:27 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:12:27 | |
ICPUSD | 11.85 | 12.01 | 16.3 | 18:12:27 | |
JPN225 | 39,419 | 39,449 | 3.0 | 18:12:27 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:12:27 | |
LTCUSD | 117.1 | 117.4 | 3.8 | 18:12:27 | |
SOLUSD | 217.0 | 217.3 | 2.9 | 18:12:27 | |
SUIUSD | 4.595 | 4.606 | 11.1 | 18:12:27 | |
TRXUSD | 0.2732 | 0.2735 | 2.7 | 18:12:27 | |
UNIUSD | 15.59 | 15.64 | 5.4 | 18:12:27 | |
USDMXN | 20.156 | 20.160 | 3.4 | 18:12:27 | |
USDZAR | 18.0720 | 18.0786 | 65.3 | 18:12:27 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:12:27 | |
XRPUSD | 2.4691 | 2.4719 | 28.8 | 18:12:27 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 18:12:27 | |
ZECUSD | 53.9 | 54.2 | 3.6 | 18:12:27 | |
AAVEUSD | 366.5 | 367.2 | 7.0 | 18:12:27 | |
ALGOUSD | 0.394 | 0.401 | 6.4 | 18:12:27 | |
ATOMUSD | 8.33 | 8.42 | 9.1 | 18:12:27 | |
AVAXUSD | 46.31 | 46.50 | 19.0 | 18:12:27 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 18:12:27 | |
DOGEUSD | 0.3845 | 0.3850 | 5.1 | 18:12:27 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 18:12:27 | |
LINKUSD | 27.40 | 27.48 | 8.0 | 18:12:27 | |
MANAUSD | 0.555 | 0.571 | 15.7 | 18:12:27 | |
NEARUSD | 6.09 | 6.19 | 10.3 | 18:12:27 | |
AAPL.NAS | 253.2 | 253.4 | 2.2 | 18:12:27 | |
AAPL.Daily | 253.2 | 253.4 | 1.7 | 18:12:27 | |
BCHUSD.Daily | 517.4 | 519.7 | 22.4 | 18:12:27 | |
BTCUSD.Daily | 104,073.7 | 104,093.8 | 200.9 | 18:12:27 | |
ETHUSD.Daily | 3,858.1 | 3,859.7 | 16.7 | 18:12:27 | |
JPN225.Daily | 39,423 | 39,445 | 2.2 | 18:12:27 | |
LTCUSD.Daily | 117.1 | 117.4 | 3.5 | 18:12:27 | |
SOLUSD.Daily | 217.0 | 217.3 | 2.6 | 18:12:27 | |
XRPUSD.Daily | 2.4681 | 2.4709 | 27.2 | 18:12:27 | |
LINKUSD.Daily | 27.40 | 27.47 | 7.3 | 18:12:27 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• para pares de moedas de 5 dígitos por 4 casas decimais (0,0001)
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).